ANNUAL REPORTS
Watershed Posters
Library
Air
About the Air Quality Health Index | View Document |
How Does Wildfire Smoke Affect My Health? | Watch Video |
What is an Airshed? | Watch Video |
CASA Air Emission Report – Recommendations to Reduce Non-Point Source Air Emission in Alberta | View Document |
Water
2019 Alberta Environment and Parks Groundwater Presentation | View Document |
Beaver River Watershed Indices of Aquatic Ecosystems | View Document |
2019 Water Quality Report Lac La Biche Lake West Basin | View Document |
2019 Water Quality Report Lac La Biche Lake East Basin | View Document |
2019 Fork Lake Water Quality Report | View Document |
2019 Elinor Lake Water Quality Report | View Document |
2019 Beaver Lake Water Quality Report | View Document |
Drivers of Lake Water Quality in the Beaver River Watershed | View Document |
Fish-based Index of Biological Integrity for Assessing Ecological Conditions in the Beaver River Watershed | View Document |
Moose Lake Nutrient Export Study 2015 | View Document |
Moose Lake Watershed Management Plan | View Document |
Riparian Health Summary Final Report – Moose Lake Tributaries Project Area – Revisit | View Document |
State of the Beaver River Watershed Report 2013 | View Document |
WPAC Compendium | View Document |
2012 Aerial Riparian Survey User Guide | View Document |
2012 Beaver River Watershed Ariel Riparian Survey | View Document |
Long Term Soil Acidification Monitoring
LICA Long-Term Soil Acidification Monitoring – Synthesis of Three Sampling Events – 2010 To 2020 | View Document |
Tucker Lake Site – 2020 | View Document |
Whitney Lake Site – 2019 | View Document |
Moose Lake Site – 2018 | View Document |
Tucker Lake Site – 2016 | View Document |
Whitney Lake Site – 2015 | View Document |
Moose Lake Site – 2014 | View Document |
Tucker Lake Site Establishment – 2012 | View Document |
Whitney Lake Site Establishment – 2011 | View Document |
Moose Lake Site Establishment – 2010 | View Document |
Exploratory Study of Potential Acidification Impact on Soils and Surface Water within the LICA Area | View Document |
Alberta Lake Management Society (ALMS) Reports
LakeWatch 2021 | View Document |
LakeWatch 2020 | View Document |
LakeWatch 2019 | View Document |
LakeWatch 2018 | View Document |
LakeWatch 2017 | View Document |
LakeWatch 2016 | View Document |
LakeWatch 2015 | View Document |
LICA Initiated CreekWatch Reports
Muriel Creek 2021 | View Document |
Links
Water Stewardship Groups in the Basin:
Crane Lake Advisory and Stewardship Society
Muriel Lake Basin Management Society
Skeleton Lake Stewardship Association
Water for Life Partners:
Water For Life –Alberta Environment
Other WPACS:
Battle River Watershed Alliance
Lesser Slave Watershed Council
Mighty Peace Watershed Alliance
North Saskatchewan Watershed Alliance
Red Deer River Watershed Alliance
South East Alberta Watershed Alliance
National Water Organizations:
International Association of Hydrogeologists – Canadian National Chapter
Safe Drinking Water Foundation
Canadian Water Resources Association
RiverWatch(CreekWatch) – Provincial Water Quality Data
Alberta Airshed Organizations:
Parkland Airshed Management Zone
Peace Airshed Zone Association
Peace River Area Monitoring Program
Wood Buffalo Environmental Association
Alberta Environmental Organizations:
Alberta Biodiversity Monitoring Institute
Alberta Conservation Association (ACA)
Federation of Alberta Naturalists
Alberta Lake Management Society (ALMS)
Alberta Wilderness Association
Cumulative Environmental Management Association
Ducks Unlimited Canada – Alberta (DUC)
Lakeland Agricultural Research Association (LARA)
Municipalities in the LICA Region: